
Bonds
Local issuers
- Issuer: Grupo de Inversiones Suramericana S.A
- Rating: AAA (stable) Fitch
- Global limit: COP 1.3 billion
Year: 2020
On August 11, 2020, the Company offered the market ordinary bonds to be placed in 4 series for a maximum amount of COP 1 trillion. This issuance corresponds to the third tranch of the local bonds issuance program that was approved and authorized in 2014.
Series | Amount Demanded | Amount Assigned | Cutoff Rate |
E3 | 635,900,000,000 | 223,750,000,000 | IBR + 1.49% |
C7 | 521,405,000,000 | 296,350,000,000 | CPI + 2.54% |
C12 | 188,820,000,000 | 180,320,000,000 | CPI+ 3.39% |
C20 | 440,887,000,000 | 299,580,000,000 | CPI+ 3.78% |
TOTAL | 1,787,012,000,000 | 1,000,000,000,000 |
Year: 2017
On February 22, 2017, the Company offered the market ordinary bonds to be placed in 3 series for a maximum amount of COP 550,000 million. This issuance corresponds to the second tranch of the local bonds issuance program that was approved and authorized in 2014.
Series | Amount Demanded | Amount Assigned | Cutoff Rate |
A5 | 475,199,000,000 | 193,549,000,000 | 7.21% |
C7 | 323,319,000,000 | 165,515,000,000 | CPI + 3.19% |
C12 | 511,026,000,000 | 190,936,000,000 | CPI + 3.58% |
TOTALS | 1,309,544,000,000 | 550,000,000,000 |
Year: 2014
On May 16, 2014 our company offered the market ordinary bonds to be placed in 4 series, for a total of 600,000 million, with the possibility of over assigning up to COP 750,000 million.
Series | Amount Demanded | Amount Assigned | Cutoff Rate |
E2 | 625,093,000,000 | 223,361,000,000 | In a + 1.20% |
D5 | 328,383,000,000 | 103,278,000,000 | CPI + 3.24% |
D9 | 471,200,000,000 | 223,361,000,000 | CPI + 3.80% |
D16 | 586,848,000,000 | 100,000,000,000 | CPI + 4.15% |
TOTALS | 2,011,524,000,000 | 650,000,000,000 |
Year: 2016
On April 26, 2016, through our affiliate Gruposura Finance, we successfully placed ordinary bonds for USD550 million in the international capital market, with a 10-year maturity. That issue is totally guaranteed by us as the parent company.
Terms of The Issue | |
Nominal amount in dollars: USD 550 million | Coupon payment frequency: every 6 months |
Fulfillment date: April 29, 2016 | Day count: 30/360 |
Maturity date: April 29, 2026 | Yield: 5.65% |
Coupon: 5.50% per annum | Price: 98.866% |
Applicable law: New York | |
Securities depository: DTC | |
Listing: Luxembourg |
The coupon and the yield were 5.50% and 5.65%, respectively.
*The demand for the bonds was 5.3 times greater than the amount offered.General Assembly of Bondholders
Check the documents that we share annually in our General Assembly of the ordinary Bondholders according to their respective date of issue.
Go to AssemblyMedia center
Rating report
Material Information
Offering memorandum
- 2009 local bonds offering memorandum
- 2011 international bonds offering memorandum
- 2014 local bonds offering memorandum
- 2016 international bonds offering memorandum
- Addendum 1: local bonds offering memorandum
- Addendum 2: 2017 local bonds offering memorandum
- Addendum 3: 2020 local bonds offering memorandum
- 2011 international bonds offering memorandum
- 2014 local bonds offering memorandum