Shares

Shares

Stock Market Indicators

December 31st, 2023

Exchange rate:
COP 3,822

Market Capitalization:
15.1 trillions

Intrinsic Value per share (COP):
55,997

Common Share
Outstanding shares 466,720,702
Closing Price (COP) 29,000
Price / Book Value 0.6
Annual Price Appreciation -30.9%
Max price (COP)  30,980
Min price (COP) 27,940
Annual Dividends (COP) 1,280
Dividend Yield 4.41%
Preferred Share
Outstanding shares 112,508,173
Closing Price (USD) 13,500
Price / Book Value 0.8
Annual Price Appreciation  2.27%
Max price (COP) 13,780
Min price (COP) 12,100
Annual Dividends (COP) 1,280
Dividend Yield 9.48%

Share price

ADR - American Depositary Receipt

Grupo SURA's ADR is traded in the OTC market under the following conditions:​​​

Common Share
Symbol GIVSY
CUSIP 40052Q105
ADR Ratio 1ADR: 2 ORDs
Country Colombia
Efective Date October 15, 2008
SEDOL B3D21R7 US
ISIN COT13PA00086
US ISIN US40052Q1058
Depositary BNY Mellon
Preferred Share
Symbol GIVPY
CUSIP 40052Q204
ADR Ratio 1 ADR: 1 PRF
Country Colombia
Efective Date October 15, 2008
SEDOL B41D1D5 US
ISIN COT13PA00086
US ISIN US40052Q2049
Depositary BNY Mellon​​

Dividends

The General Assembly of Shareholders of Grupo de Inversiones Suramericana held on March 31 2023, decided to increase the ordinary dividend by 63%:

Common Share Dividend: COP 1,280
Payable in four instalments of COP 320

Preferred Share Dividend: COP 1,280
Payable in four instalments of COP 320

Common Share

Year Period Pay out dates Exdividend dates Dividends
2018 Q2 April 2 March 26 – April 2 COP 129.5
2018 Q3 July 3 June 26 – July 3 COP 129.5
2018 Q4 October 1 September 25 – October 1 COP 129.5
2019 Q1 January 2 December 26 – January 2 COP 129.5
2019 Q2 April 12 April 8 – April 12 COP 137.5
2019 Q3 July 2  June 26 – July 2 COP 137.5
2019 Q4 October 1 September 25 – October 1 COP 137.5
2020 Q1 January 2 December 26 – January 2 COP 137.5
2020 Q2 April 20 April 14 – April 20 COP 145.75
2020 Q3 July 1 June 25 – July 1 COP 196.75
2020 Q4 October 1 September 25 – October 1 COP 145.75
2021 Q1 January 4 December 24 – January 4 COP 145.75
2021 Q2 April 19 April 13 – April 19 COP 150.85
2021 Q3 July 1 June 25 – July 1 COP 150.85
2021 Q4 October 1 September 27 – October 1 COP 150.85
2022 Q1 January 3 December 28  – January 3 COP 150.85
2022 Q2 April 1 March 28 – April 1 COP 196
2022 Q3 July 1 June 24 – July 1 COP 196
2022 Q4 October 3 September 27 – October 3 COP 196
2023 Q1 January 2 December 27  – January 2 COP 196
2023 Q2 April 12 4 de abril – 12 de abril COP 320
2023 Q3 July 4 June 27 – July 4 COP 320
2023 Q4 October 2 September 26 – October 2 COP 320
2024 Q1 January 2 December 26 – January 2 COP 320

 

Preferred Share

Year Period Pay out dates Exdividend dates Dividends
2018 Q2 April 2 March 26 – April 2 COP 129.5
2018 Q3 July 3 June 26 – July 3 COP 129.5
2018 Q4 October 1 September 25 – October 1 COP 129.5
2019 Q1 January 2 December 26 – January 2 COP 129.5
2019 Q2 April 12 April 8 – April 12 COP 137.5
2019 Q3 July 2  June 26 – July 2 COP 137.5
2019 Q4 October 1 September 25 – October 1 COP 137.5
2020 Q1 January 2 December 26 – January 2 COP 137.5
2020 Q2 April 20 April 14 – April 20 COP 145.75
2020 Q3 July 1 June 25 – July 1 COP 196.75
2020 Q4 October 1 September 25 – October 1 COP 145.75
2021 Q1 January 4 December 24 – January 4 COP 145.75
2021 Q2 April 19 April 13 – April 19 COP 150.85
2021 Q3 July 1 June 25 – July 1 COP 150.85
2021 Q4 October 1 September 27 – October 1 COP 150.85
2022 Q1 January 3 December 28  – January 3 COP 150.85
2022 Q2 April 1 March 28 – April 1 COP 196
2022 Q3 July 1 June 24 – July 1 COP 196
2022 Q4 October 3 September 27 – October 3 COP 196
2023 Q1 January 2 December 27  – January 2 COP 196
2023 Q2 April 12 April 4  – April 12 COP 320
2023 Q3 July 4 June 27 – July 4 COP 320
2023 Q4 October 2 September 26 – October 2 COP 320
2024 Q1 January 2 December 26 – January 2 COP 320

Historical Dividends

Year Decree Date Periodicity Common Share Preferred Share
2009 March 2009 Quarterly COP 252 (Annual) N/A
2010 March 2010 Quarterly COP 268 (Annual) N/A
2011 March 2011 Quarterly COP 290 (Annual) N/A
2012 March 2012 Quarterly COP 308 (Annual) COP 975 (Annual)
2013 March 2013 Quarterly COP 339 (Annual) COP 975 (Annual)
2014 March 2014 Quarterly COP 390 (Annual) COP 682.50 (Annual)
2015 March 2015 Quarterly COP 422 (Annual) COP 422 (Annual)
2016 March 2016 Quarterly COP 456 (Annual) COP 456 (Annual)
2017 March 2017 Annual COP 488 (Annual) COP 488 (Annual)
2018 March 2018 Quarterly COP 518 (Annual) COP 518 (Annual)
2019 March 2019 Quarterly COP 550 (Annual) COP 550 (Annual)
2020 March 2020 Quarterly COP 634 (Annual) COP 634 (Annual)
2021 March 2021 Quarterly COP 603.4 (Annual) COP 603.4 (Annual)
2022 March 2022 Quarterly COP 784 (Annual) COP 784 (Annual)
2023 March 2023 Quarterly COP 1,280 (Annual) COP 1,280 (Annual)

Shareholding structure

Shareholder Structure as of December 31st, 2023

Investor Relations

In case you need additional information to which you find here, you can contact the following people:

Investor Attention Center

Contacto Carlos Eduardo Gonzalez Tabares
Carlos Eduardo Gonzalez Tabares

Investors and Capital Markets Manager

Contacto Daniel Mesa Gomez
Daniel Mesa Gomez

Investors and Capital Markets Director

Shareholder Attention Center

Medellín

(+57604) 444 7231

For the rest of the country

01 8000 954 242

Resource Center

Investors Kit Q423

Download our investor kit, a tool that will allow you to easily utilize the figures of our organization.

Download
Icono cerrar