Shares

Shares

Stock Market Indicators

December 31, 2025

Exchange rate:
COP 3,757

Market Capitalization:
15.8 trillion

Intrinsic Value per share (COP):
59,498

COMMON SHARE
Outstanding shares 165,834,026
Closing Price (COP) 54,000
Price / Book Value 1.1
Annual Price Appreciation 45.2%
Max price (COP) 58,000
Min price (COP) 51,780
Annual Dividends (COP) 1,500
Dividend Yield 2.8%
PREFERRED SHARE
Outstanding shares 161,834,026
Closing Price (COP) 42,540
Price / Book Value 0.8
Annual Price Appreciation 63.5%
Max price (COP) 47,000
Min price (COP) 42,540
Annual Dividends (COP) 1,500
Dividend Yield 3.5%

Share price

ADR - American Depositary Receipt

Grupo SURA's ADR is traded in the OTC market under the following conditions:​​​

Common Share
Symbol GIVSY
CUSIP 40052Q105
ADR Ratio 1ADR: 2 ORDs
Country Colombia
Efective Date October 15, 2008
SEDOL B3D21R7 US
ISIN COT13PA00086
US ISIN US40052Q1058
Depositary BNY Mellon
Preferred Share
Symbol GIVPY
CUSIP 40052Q204
ADR Ratio 1 ADR: 1 PRF
Country Colombia
Efective Date October 15, 2008
SEDOL B41D1D5 US
ISIN COT13PA00086
US ISIN US40052Q2049
Depositary BNY Mellon​​

Dividends

The General Shareholders’ Meeting of Grupo de Inversiones Suramericana, held on March 27, 2026, approved an increase of 33% in the ordinary dividend:

Common Share Dividend: COP 2,000
Payable in four instalments of COP 500

Preferred Share Dividend: COP 2,000
Payable in four instalments of COP 500

Common Share

Year Period Pay out dates Exdividend dates Dividends
2022 Q1 January 3 December 28 – January 3 COP 150.85
2022 Q2 April 1 March 28 – April 1 COP 196
2022 Q3 July 1 June 24 – July 1 COP 196
2022 Q4 October 3 September 27 – October 3 COP 196
2023 Q1 January 2 December 27 – January 2 COP 196
2023 Q2 April 12 April 4 – April 12 COP 320
2023 Q3 July 4 June 27 – July 4 COP 320
2023 Q4 October 2 September 26 – October 2 COP 320
2024 Q1 January 2 December 26 – January 2 COP 320
2024 Q2 April 19 April 15 – April 19 COP 350
2024 Q3 July 12 July 8 – July 12 COP 350
2024 Q4 October 2 October 7 – October 11 COP 350
2025 Q1 January 2 December 24 – January 2 COP 350
2025 Q2 April 23 April 15 – April 23 COP 375
2025 Q3 July 15 July 9 – July 15 COP 375
2025 Q4 October 15 October 8 – October 15 COP 375
2026 Q1 January 15 January 8 – January 15 COP 375
2026 Q2 April 24 April 20 – April 24 COP 500
2026 Q3 July 15 July 9 – July 15 COP 500
2026 Q4 October 15 October 8 – October 15 COP 500
2027 Q1 January 15 January 8 – January 15 COP 500

Preferred Share

Year Period Pay out dates Exdividend dates Dividends
2022 Q1 January 3 December 28 – January 3 COP 150.85
2022 Q2 April 1 March 28 – April 1 COP 196
2022 Q3 July 1 June 24 – July 1 COP 196
2022 Q4 October 3 September 27 – October 3 COP 196
2023 Q1 January 2 December 27 – January 2 COP 196
2023 Q2 April 12 April 4 – April 12 COP 320
2023 Q3 July 4 June 27 – July 4 COP 320
2023 Q4 October 2 September 26 – October 2 COP 320
2024 Q1 January 2 December 26 – January 2 COP 320
2024 Q2 April 19 April 15 – April 19 COP 350
2024 Q3 July 12 July 8 – July 12 COP 350
2024 Q4 October 2 October 7 – October 11 COP 350
2025 Q1 January 2 December 24 – January 2 COP 350
2025 Q2 April 23 April 15 – April 23 COP 375
2025 Q3 July 15 July 9 – July 15 COP 375
2025 Q4 October 15 October 8 – October 15 COP 375
2026 Q1 January 15 January 8 – January 15 COP 375
2026 Q2 April 24 April 20 – April 24 COP 500
2026 Q3 July 15 July 9 – July 15 COP 500
2026 Q4 October 15 October 8 – October 15 COP 500
2027 Q1 January 15 January 8 – January 15 COP 500

Historical Dividends

Year Decree Date Periodicity Common Share Preferred Share
2009 March 2009 Quarterly COP 252 (Annual) N/A
2010 March 2010 Quarterly COP 268 (Annual) N/A
2011 March 2011 Quarterly COP 290 (Annual) N/A
2012 March 2012 Quarterly COP 308 (Annual) COP 975 (Annual)
2013 March 2013 Quarterly COP 339 (Annual) COP 975 (Annual)
2014 March 2014 Quarterly COP 390 (Annual) COP 682.50 (Annual)
2015 March 2015 Quarterly COP 422 (Annual) COP 422 (Annual)
2016 March 2016 Quarterly COP 456 (Annual) COP 456 (Annual)
2017 March 2017 Annual COP 488 (Annual) COP 488 (Annual)
2018 March 2018 Quarterly COP 518 (Annual) COP 518 (Annual)
2019 March 2019 Quarterly COP 550 (Annual) COP 550 (Annual)
2020 March 2020 Quarterly COP 634 (Annual) COP 634 (Annual)
2021 March 2021 Quarterly COP 603.4 (Annual) COP 603.4 (Annual)
2022 March 2022 Quarterly COP 784 (Annual) COP 784 (Annual)
2023 March 2023 Quarterly COP 1,280 (Annual) COP 1,280 (Annual)
2024 March 2024 Quarterly COP 1,400 (Annual) COP 1,400 (Annual)
2025 March 2025 Quarterly COP 1,500 (Annual) COP 1,500 (Annual)
2026 March 2026 Quarterly COP 2,000 (Annual) COP 2,000 (Annual)

Shareholding structure

Shareholding structure of the total shares (Common and Preferred) as of December 31, 2025

Analyst coverage

FIRM  ANALYST E-MAIL
     
Acciones y Valores Laura Fajardo laura.fajardo@accivalores.com
Banco BTG Pactual Daniel Guardiola daniel.guardiola@btgpactual.com
Casa de Bolsa SA Harold Rubio Harold.Rubio@avalcasadebolsa.com
Credicorp Capital Gabriel Felipe Pérez gfperez@credicorpcapital.com
Davivienda Corredores Santiago Villanueva santiago.villanueva@corredores.com
Global Securities Sharon Vargas sharon.vargas@globalcdb.com
Jefferies Pedro Baptista pbaptista@jefferies.com

Investor Relations

In case you need additional information to which you find here, you can contact the following people:

Investor Attention Center

Contacto Carlos Eduardo Gonzalez Tabares
Carlos Eduardo Gonzalez Tabares

Investors and Capital Markets Manager

Contacto Daniel Mesa Gomez
Daniel Mesa Gomez

Investors and Capital Markets Director

Shareholder Attention Center

Medellín

(+57604) 444 7231

For the rest of the country

01 8000 954 242

Resource Center

Investor Kit Q425

Download our investor kit, a tool that will allow you to easily utilize the figures of our organization.

Download Here
Icono cerrar

Informational modal regarding the use of Cookies

We use our own and third party cookies to perform usage analysis and measurement of our website so as to be able offer the user a better, more personalized experience. By clicking “accept“, you grant us authorization to use these cookies. For more information, please refer to our privacy terms and conditions or our Personal Data Protection Policy.