
Stock share
Stock Indicators
December 31, 2019
- Exchange rate:
- COP 3,277.14
- Market Capitalization:
- USD 5.9 bn
- Intrinsic Value per share (COP):
- 44,051
Common Share | |
Outstanding shares | 469,037,260 |
Closing Price (USD) | 34,000 |
Price / Book Value | 0.75 |
Annual Price Appreciation | 5.9% |
Max price (COP) | 37,500 |
Min price (COP) | 31,020 |
Annual Dividends (COP) | 550 |
Dividend Yield | 1.6% |
Preferred Share | |
Outstanding shares | 112,940,288 |
Closing Price (USD) | 29,300 |
Price / Book Value | 0.75 |
Annual Price Appreciation | -5.7% |
Max price (COP) | 35,600 |
Min price (COP) | 26,280 |
Annual Dividends (COP) | 550 |
Dividend Yield | 1.9% |
Share price
ADR - American Depositary Receip
Grupo SURA's ADR is traded in the OTC market under the following conditions:
Common Share | |
Symbol | GIVSY |
CUSIP | 40052Q105 |
ADR Ratio | 1ADR: 2 ORDs |
Country | Colombia |
Efective Date | October 15, 2008 |
SEDOL | B3D21R7 US |
ISIN | COT13PA00086 |
US ISIN | US40052Q1058 |
Depositary | BNY Mellon |
Preferred Share | |
Symbol | GIVPY |
CUSIP | 40052Q204 |
ADR Ratio | 1 ADR: 1 PRF |
Country | Colombia |
Efective Date | October 15, 2008 |
SEDOL | B41D1D5 US |
ISIN | COT13PA00086 |
US ISIN | US40052Q2049 |
Depositary | BNY Mellon |
Dividends
The General Assembly of Shareholders of Grupo de Inversiones Suramericana held on March 23, 2018, decided to increase:
- Common Share Dividend: COP 550
- Payable in four instalments of COP 137.5
- Preferred Share Dividend: COP 550
- Payable in four instalments of COP 137.5
Common Share
Year | Period | Pay out dates | Exdividend dates | Dividends |
2016 | Q2 | April 8 | April 4 – April 8 | COP 114.00 |
2017 | Q1 | January 2 | December 26 – January 2 | COP 114.00 |
2017 | Q2 | April 21 | March 31 – April 17 | COP 488.00 |
2018 | Q2 | April 2 | March 26 – April 2 | COP 129.5 |
2018 | Q3 | July 3 | June 26 – July 3 | COP 129.5 |
2018 | Q4 | October 1 | September 25 – October 1 | COP 129.5 |
2019 | Q1 | January 2 | December 26 – January 2 | COP 129.5 |
2019 | Q2 | April 12 | April 8 – April 12 | COP 137.5 |
2019 | Q3 | July 2 | June 26 – July 2 | COP 137.5 |
2019 | Q4 | October 1 | September 25 – October 1 | COP 137.5 |
2020 | Q1 | January 2 | December 26 – January 2 | COP 137.5 |
Preferred Share
Year | Period | Pay out dates | Exdividend dates | Dividends |
2016 | Q4 | October 3 | September 27 – October 3 | COP 114.00 |
2017 | Q2 | April 8 | April 4 – April 8 | COP 114.00 |
2018 | Q2 | April 2 | March 26 – April 2 | COP 129.5 |
2018 | Q3 | 3 de julio | June 26 – July 3 | COP 129.5 |
2018 | Q4 | October 1 | September 25 – October 2 | COP 129.5 |
2019 | Q1 | January 2 | December 26 – January 2 | COP 129.5 |
2019 | Q2 | April 12 | April 8 – April 12 | COP 137.5 |
2019 | Q3 | July 2 | June 26 – July 2 | COP 137.5 |
2019 | Q4 | October 1 | September 25 – October 1 | COP 137.5 |
2020 | Q1 | January 2 | December 26 – January 2 | COP 137.5 |
Historical Dividends
Year | Decree Date | Periodicity | Common Share | Preferred Share |
2009 | March 2009 | Quarterly | COP 252 (Annual) | N/A |
2010 | March 2010 | Quarterly | COP 268 (Annual) | N/A |
2011 | March 2011 | Quarterly | COP 290 (Annual) | N/A |
2012 | March 2012 | Quarterly | COP 308 (Annual) | COP 975 (Annual) |
2013 | March 2013 | Quarterly | COP 339 (Annual) | COP 975 (Annual) |
2014 | March 2014 | Quarterly | COP 390 (Annual) | COP 682.50 (Annual) |
2015 | March 2015 | Quarterly | COP 422 (Annual) | COP 422 (Annual) |
2016 | March 2016 | Quarterly | COP 456 (Annual) | COP 456 (Annual) |
2017 | March 2017 | Annual | COP 488 (Annual) | COP 488 (Annual) |
2018 | March 2018 | Quarterly | COP 518 (Annual) | COP 518 (Annual) |
2019 | March 2019 | Quarterly | COP 550 (Annual) | COP 550 (Annual) |
Shareholding structure
Shareholder Structure as of March 31, 2019
Outstanding Shares | 581,977,548 |
Authorized Capital | 600,000,000 shares |
Reserved authorized Capital | 18,022,452 shares |
Shareholers (Comm. + Pref.) | 11,161 |
International Funds (Comm. + Pref.) | 508 |
Investor Relations
In case you need additional information to which you find here, you can contact the following people:
Investor Attention Center

Andrés Zuluaga Arango
Investor Relations Specialist
Shareholder Attention Center
Shareholder Attention Center
- Medellín (+574) 4447231 (+574) 4042452 (+574) 404 2453
- For the rest of the country 01 8000 954 242
- Email caa@bancolombia.com.co
Other Shareholder Service Lines
- Medellín (+574) 319 7037
- For the rest of the country 01 8000 521 555
- Email accionistas@gruposura.com.co